All Wyndham ownerships listed below have been priced very competitively by the owners at or below 28 cents per credit.
Dont miss out on these amazing owner specials!
IMPORTANT: All pricing is in AUD$ only.
ANNUAL CREDITS | ANNI. MONTH | PRICE - AUD$ | REFERENCE | AUD$ PER CREDIT |
---|---|---|---|---|
35,000 | August | $9,100 | 271025 | $0.26 |
20,000 | January | $5,600 | 231029 | $0.28 |
11,000 | May | $2,750 | 011125 | $0.25 |
10,000 | March | $2,750 | 041025 | $0.28 |
6,000 | April | $1,400 | 291025 | $0.23 |
6,000 | September | $1,500 | 251025 | $0.25 |
Facebook