All Wyndham ownerships listed below have been priced very competitively by the owners at or below 28 cents per credit.
Dont miss out on these amazing owner specials!
IMPORTANT: All pricing is in AUD$ only.
| ANNUAL CREDITS | ANNI. MONTH | PRICE - AUD$ | REFERENCE | AUD$ PER CREDIT |
|---|---|---|---|---|
| 65,000 | June | $18,000 | 151225 | $0.28 |
| 41,000 | July | $10,250 | 150126 | $0.25 |
| 36,000 | March | $10,080 | 181225 | $0.28 |
| 20,000 | June | $5,400 | 020126 | $0.27 |
| 6,000 | November | $1,500 | 030229 | $0.25 |






Facebook