All Wyndham ownerships listed below have been priced very competitively by the owners at or below 28 cents per credit.
Dont miss out on these amazing owner specials!
IMPORTANT: All pricing is in AUD$ only.
ANNUAL CREDITS | ANNI. MONTH | PRICE - AUD$ | REFERENCE | AUD$ PER CREDIT |
---|---|---|---|---|
36,000 | November | $10,000 | 120325 | $0.28 |
35,000 | September | $9,800 | 020325 | $0.28 |
22,000 | December | $5,720 | 090325 | $0.26 |
14,000 | May | $3,920 | 120425 - PENDING | $0.28 |
9,000 | September | $2,500 | 091124 | $0.28 |
7,000 | December | $1,750 | 090329 | $0.25 |
6,000 | April | $1,600 | 110425 | $0.27 |
6,000 | September | $1,200 | 100425 | $0.20 |
6,000 | September | $1,440 | 090425 | $0.24 |
Facebook