All Wyndham ownerships listed below have been priced very competitively by the owners at or below 28 cents per credit.
Dont miss out on these amazing owner specials!
IMPORTANT: All pricing is in AUD$ only.
ANNUAL CREDITS | ANNI. MONTH | PRICE - AUD$ | REFERENCE | AUD$ PER CREDIT |
---|---|---|---|---|
36,000 | December | $8,500 | 131224 | $0.24 |
35,000 | September | $8,750 | 271124 | $0.25 |
35,000 | November | $8,750 | 241229 -PENDING | $0.25 |
20,000 | January | $5,000 | 140129 | $0.25 |
13,000 | October | $3,300 | 221024 | $0.25 |
9,000 | September | $2,500 | 091124 | $0.28 |
6,000 | January | $1,550 | 140125 | $0.26 |
6,000 | September | $1,600 | 101024 | $0.27 |
Facebook